Cabo Verde · executive brief
International cooperation with Cabo Verde, at a glance
Cooperação.cv is an independent observatory that gathers, curates and visualises who cooperates with Cabo Verde, on what, and on which island — with every figure traceable to its official source.
Why it matters
- Visibility & impact of each partner’s support, by sector and island, with source proof.
- Aid coordination — a shared, neutral picture of who does what, where.
- Transparency & trust — a public good built on official, open data.
Data sources
OECD/DAC2A, IATI, the World Bank Projects API, AidData (Chinese finance), MCC, the African Development Bank, the EU/EEAS and AECID — each shown with its link, licence and access date. We distinguish ODA disbursements (money actually paid) from project commitments, and never sum different natures or currencies.
Partners & figures
| Partner | Type | Figure | Year |
|---|---|---|---|
| IDA — Grupo Banco Mundial | Multilateral | 36,3 M$ | 2024 |
| Luxemburgo | Bilateral | 23,5 M$ | 2024 |
| FMI — Fundo Monetário Internacional | Multilateral | 12 M$ | 2024 |
| União Europeia | Multilateral | 9,5 M$ | 2024 |
| FAO — Organização das N. U. para a Alimentação e a Agricultura | UN agency | 10 M$ | 2025 |
| IFAD — Fundo Internacional de Desenvolvimento Agrícola | UN agency | 4,5 M$ | 2024 |
| França | Bilateral | 2,6 M$ | 2024 |
| Estados Unidos | Bilateral | 2,1 M$ | 2024 |
| Fundo Global (VIH, TB e Malária) | Multilateral | 2,1 M$ | 2024 |
| Espanha | Bilateral | 2 M$ | 2024 |
| China | Bilateral | 158,7 M$ | 2016 |
| Banco Africano de Desenvolvimento | Multilateral | 48,6 M$ | 2025 |
| Portugal | Bilateral | -4 090 000 US$ | 2024 |
| Alemanha | Bilateral | 270 mil$ | 2024 |
| Itália | Bilateral | 390 mil$ | 2024 |
| PNUD — Programa das N. U. para o Desenvolvimento | UN agency | 1,1 M$ | 2024 |
| UNICEF — Fundo das N. U. para a Infância | UN agency | 1,1 M$ | 2024 |
Figures mix ODA disbursements (annual, USD constant prices) and project portfolios/commitments (which are not summed together). Negative values are net flows where loan repayments exceed new disbursements — real, and shown as such. See the full methodology (Portuguese).
Get involved
We are looking for a launch partner — funding, an institutional contract or a sponsorship — to consolidate the observatory, add languages and data export, and keep the data current. We can also replicate it for other countries or regional bodies.